![]() ![]() ![]() "Sequoia" Borovets |
||||||
| SEQUOIA | Section A | |||||
| Status | Floor | Apt. No | Details | Total Area [m²] | Sales price | |
| Underground Floor | Euro | |||||
| SOLD | -1 | G1 | garage | 43.634 | 26 180.40 | |
| SOLD | -1 | G2 | garage | 35.123 | 21 073.80 | |
| SOLD | -1 | G3 | garage | 35.123 | 21 073.80 | |
| SOLD | -1 | G4 | garage | 31.114 | 18 668.40 | |
|
First Floor |
m² | € | ||||
| SOLD | 1 | G5 | garage | 41.216 | 24 729.60 | |
| SOLD | 1 | G6 | garage | 39.791 | 23 874.60 | |
| SOLD | 1 | G7 | garage | 25.846 | 15 507.60 | |
| SOLD | 1 | G8 | garage | 29.128 | 17 476.80 | |
| Available | 1 | G9 | garage | 36.591 | 21 954.60 | |
| Status | Second Floor | Details | m² | € | ||
| Available | 2 | 1 | 1 Bedroom, Living Room, bathroom/wc, kitchen | 96.271 | 115 525.20 | |
| SOLD | 2 | 2 | 1 Bedroom, Living Room, bathroom/wc, kitchen | 93.849 | 112 618.80 | |
| Available | 2 | 3 | 1 Bedroom, Living Room, bathroom/wc, kitchen | 68.7 | 82 440.00 | |
| Available | 2 | 4 | 2 Bedroom, Living Room, bathroom/wc, kitchen | 93.553 | 112 263.60 | |
| Available | 2 | 5 | 1 Bedroom, Living Room, bathroom/wc, kitchen | 74.852 | 89 822.40 | |
| Available | 2 | 6 | 1 Bedroom, Living Room, bathroom/wc, kitchen | 76.112 | 91 334.40 | |
| Status | Third Floor | Details | m² | € | ||
| Available | 3 | 13 | 1 Bedroom, Living Room, bathroom/wc, kitchen | 96.861 | 116 233.20 | |
| SOLD | 3 | 14 | 1 Bedroom, Living Room, bathroom/wc, kitchen | 93.849 | 112 618.80 | |
| Available | 3 | 15 | 1 Bedroom, Living Room, bathroom/wc, kitchen | 69.11 | 82 932.00 | |
| Available | 3 | 16 | 2 Bedroom, Living Room, bathroom/wc, kitchen | 93.553 | 112 263.60 | |
| Available | 3 | 17 | 2 Bedroom, Living Room, bathroom/wc, kitchen | 75.229 | 90 274.80 | |
| SOLD | 3 | 18 | 1 Bedroom, Living Room, bathroom/wc, kitchen | 76.112 | 91 334.40 | |
| Status | Fourth Floor | Details | m² | € | ||
| Available | 4+5 | B25 | 181.7 | 218 040.00 | ||
| SOLD | 4+5 | B26 | 177.16 | 212 592.00 | ||
| Available | 4 | 27 | 1 Bedroom, Living Room, bathroom/wc, kitchen | 69.11 | 82 932.00 | |
| SOLD | 4 | 28 | 2 Bedroom, Living Room, bathroom/wc, kitchen | 93.553 | 112 263.60 | |
| Available | 4 | 29 | 2 Bedroom, Living Room, bathroom/wc, kitchen | 75.229 | 90 358.80 | |
| SOLD | 4 | 30 | 1 Bedroom, Living Room, bathroom/wc, kitchen | 76.112 | 91 334.40 | |
| Status | Fifth Floor | Details | m² | € | ||
| Available | 5 | 37 | 1 Bedroom, Living Room, bathroom/wc, kitchen | 74.231 | 89 077.20 | |
| SOLD | 5 | 38 | 98.142 | 117 770.40 | ||
| Available | 5 | 39 | 75.299 | 90 358.80 | ||
| SOLD | 5 | 40 | 76.231 | 91 477.20 | ||
| SEQUOIA | Section B | |||||
| Status | Floor | Apt. No | Details | Total Area sq.m. | Sales price | |
|
First Floor |
Euro | |||||
| Available | 1 | G10 | garage | 36.837 | 22 102 | |
| SOLD | 1 | G11 | garage | 29.367 | 17 620 | |
| Status | Second Floor | Details | m² | € | ||
| Available | 2 | 7 | 75.587 | 90 704.40 | ||
| Available | 2 | 8 | 76.796 | 92 155.20 | ||
| Available | 2 | 9 | 69.375 | 83 250 | ||
| SOLD | 2 | 10 | 94.247 | 113 096.40 | ||
| Available | 2 | 11 | 96.783 | 116 139.60 | ||
|
Available
|
2 | 12 | 94.69 | 113 628 | ||
| Status | Third Floor | Details | m² | € | ||
| Available | 3 | 19 | 76.065 | 91 278 | ||
| SOLD | 3 | 20 | 76.796 | 92 155 | ||
| Available | 3 | 21 | 69.813 | 83 775.60 | ||
| SOLD | 3 | 22 | 94.247 | 113.096.40 | ||
| Available | 3 | 23 | 97.394 | 116 872.80 | ||
| SOLD | 3 | 24 | 94.69 | 113 628 | ||
| Status | Fourth Floor | Details | m² | € | ||
| Available | 4 | 31 | 76.065 | 91 278 | ||
| SOLD | 4 | 32 | 76.796 | 92 155.20 | ||
| SOLD | 4 | 33 | 1 Bedroom | 69.813 | 83 775.60 | |
| SOLD | 4 | 34 | 94.247 | 113 096.40 | ||
| Available | 4+5 | B35 | 182.7 | 219 240 | ||
| SOLD | 4+5 | B36 | 178.74 | 214 488 | ||
| Status | Fifth Floor | Details | m² | € | ||
| Available | 5 | 41 | 76.065 | 91 278 | ||
| SOLD | 5 | 42 | 76.796 | 92 155 | ||
| Available | 5 | 43 | 74.985 | 89 982 | ||
| SOLD | 5 | 44 | 98.87 | 118 644 | ||
| Status | Sixth Floor | Details | m² | € | ||
| SOLD | 6 | 45 | 104.69 | 125 628 | ||
| SOLD | 6 | 46 |
3 bedrooms |
123.88 | 148 656 | |
| SOLD | 6 | 47 |
1 Bedroom |
74.95 | 89 940 | |
| SOLD | 6 | 48 |
1 Bedroom |
75.98 | 91 176.00 | |
| SOLD | 6 | 49 | 1 Bedroom | 75.45 | 90 538.80 | |
| SOLD | 6 | 50 | 1 Bedroom, | 76.86 | 92 236.80 | |
| Available | 6 | 51 | 2 Bedrooms | 90.18 | 108 216.00 | |
| SOLD | 6 | 52 | 3 Bedrooms | 105.3 | 126 396.00 |
PLEASE NOTE ALL ABOVE MENTIONED PRICES ARE WITHOUT V.A.T @ 20 %
20 % V.A.T will be add on top of agreed price