
Sun Coast Villas - St Vlas , Bulgaria.
| Status | Building | Аp. № | Rooms | Floor | Total Area | Price | Description | View | |
| sq.m. | EURO | ||||||||
| Available | A | 22 | 1 Bed | gr. | 62.15 | € 118,085.00 | living.r.,kitchen,bedroom,WC/bathroom/shower,terrace | sea/pool | |
| Available | A | 25 | Studio | 2nd | 45.63 | € 86,697.00 | living.r.,kitchen,WC/bathroom/shower,terrace | sea/pool | |
| AVAILABLE | A | 30 | 2 Bed | gr. | 83.13 | € 149,950.00 | Living Rm./ Kitchen/ 2 bedroom/ WC bathrm w/ shower/, Terrace | sea/pool | FULLY FURNISHED! |
| AVAILABLE | B | 2 | 1 Bed | 3rd | 63.26 | € 120,194.00 | living.r.,kitchen,bedroom,WC/bathroom/shower,terrace | sea/pool | FULLY FURNISHED! |
| Available | B | 4 | 1 Bed | 4th | 69.30 | € 131,670.00 | living.r.,kitchen,bedroom,WC/bathroom/shower,terrace | sea/pool | |
| AVAILABLE | B | 19 | 1 Bed | 2nd | 63.28 | € 120,232.00 | living.r.,kitchen,bedroom,WC/bathroom/shower,terrace | sea/pool | FULLY FURNISHED |
| Available | B | 22 | 1 Bed | gr. | 63.82 | € 121,258.00 | living.r.,kitchen,bedroom,WC/bathroom/shower,terrace | sea/pool | |
| AVAILABLE | Villa | B | 3 Bed+ | gr./2nd | 121.00 | € 229,900.00 | Living rm/ Dining rm./ Kitchen/ 3 bedrooms/ WC & Basin+ WC/bathroom/Tub/, 4 Terraces plus optional extra bedroom/bathroom | sea/pool | FULLY FURNISHED! |
All prices quoted above are inclusive of VAT. Please enquire into applicable discounts: 0800 083 4607